-Optical Wavelength Range:0.95μm~1.65μm;
-Designed specifically for single photon counting applications;
-Free Running Mode operation;
-Built in Quenching Resistor (Available Option:200 kΩ);
-Built in 3-stage Thermoelectric cooler;
-Free Space/62.5 μm multi-mode fiber.
Linear mode parameters(TC=25±5℃)
| parameters | Symbol | Test conditions | Min | Max | Unit |
| Effective Optical Diameter | d | – | 25 | – | μm |
| Optical Wavelength Range | λ | – | 950 | 1650 | nm |
| Breakdown Voltage | VBR | l\(_{D}\) =0.1 μA | 60 | 90 | V |
| Responsivity | Re | λ=1.55μm, V\(_{R}\)=V\(_{BR}\)-1V, φ\(_{e}\)=1μw, | 8 | – | AW |
| Dark current | ID | V\(_{R}\)=V\(_{BR}\)-1V,φe =0 | – | 1 | nA |
| Terminal Capacitance | Ctot | V\(_{R}\)=V\(_{BR}\)-1V, f=1MHz | – | 0.6 | pF |
| Operating voltage | η | T\(_{C}\)=-45~+30℃,I\(_{R}\)=10μA, φe=0 | 0.10 | 0.15 | V/℃ |
| temperature coefficient |
Geiger model parameters
| parameters | Symbol | Test conditions | Min | Max | Unit |
| Photon detection efficiency | PDE | TA=-40±5℃,=1,fp=50 kHz,λ=1.55μm | 15 | – | % |
| Dark Count Rate | DCR | TA=-40±5℃,SPDE≥15%,λ=1.55μm | – | 10 | kcps |
| Post-Pulse Probability APP | APP | TA=-40±5℃,μ=1,fp=50kHz,SPDE≥15%, λ=1.55μm,△t=1us | – | 4 | % |
| Pulse output amplitude Vout | V\(_{out}\) | PDE=20%, R=50Ω | 0.5 | – | mV |
| Note : λ: Spectral response; T\(_{A}\): device temperature;p: μ : nder a certain average photon number per pulse; fp: versus the photon trigger repettion rate. | |||||
| Serial Number | Parameters | Symbol | Rated Value | |
| absolute maximum ratings | 1 | Storage temperature | T\(_{STG}\) | 1-50℃~+85℃ |
| 2 | Operating temperature | T\(_{C}\) | -50℃~60℃ | |
| 3 | Soldering temperature(time) | T\(_{sld}\) | 260℃(10s) | |
| 4 | Reverse voltage | V\(_{DC}\) | V\(_{BR}\)+5V | |
| 5 | Optical Power(continuous) | φe | 1mW | |
| 6 | Forward current (continuous) | I\(_{F}\) | 200μA | |
| 7 | Electro-static discharge | E\(_{SD}\) | ≥300V | |
| 8 | TEC yoltage | V\(_{TEC-MAX}\) | 6.8 V | |
| 9 | TEC current | I\(_{TEC-MAX}\) | 1.0 A | |
| Serial Number | Parameters | Symbol | Rated Value | |
| Optical values | 1 | APD chip operating temperature | T\(_{th}\) | -50℃~-30℃ |
| 2 | Reverse DC bias voltage | V\(_{DC}\) | V\(_{BR}\)+1V to V\(_{BR}\) +5V | |
Optical Wavelength Range
Figure 1.InGaAs spectral response curve
V
Figure 2.Photocurrent and dark current vs reverse voltages
Figure 3.mechanical dimension 1 (Unmarked tolerance±0.1mm)
Figure 4.mechanical dimension 2(Unmarked tolerance±0.1mm)
Figure 5.The lead definition(Top View)
| NO. | Pin Definitions | Pin Function |
| 1 | TEC- | TEC Negative |
| 2 | NTC | Temperature Sensitive Resistor Terminal |
| 3 | NTC | Temperature Sensitive Resistor Terminal |
| 4 | TEC+ | TEC Positive |
| 5 | APD-N | Avalanche Photodiode Negative |
| 6 | APD-P | Avalanche Photodiode Positive |
| TEC\NTC Electrical Characteristics NTC(Negative Temperature Coefficient): R\(_{T}\)=10kΩ@25℃, β=3450,5%。 TEC(Thermoelectric cooler):I\(_{MAX}\)=1.0 A, V\(_{MAX}\)=6.8V, T\(_{HMAX}\)=200℃。 | ||
Visible Light⁺ Near-Infrared Camera
This camera is suitable for the spectral range of 400-1700nm, covering the visible light to shortwave
InGaAs Linear Focal Plane Camera
The industrial grade linear array shortwave infrared camera is designed for the spectral ange of 900-1700nm
InGaAs Face Array Focal Plane Camera
This product uses domestically produced high sensitivity InGaAs array detectors, with array sizes of 320×256
InGaAs Avalanche Photon Detector
This product is a compact near-infrared avalanche photodetector with a core circuit made of domestically
Time-to-Digital Converter
The QTDC-16CH-0A is a compact, high-precision measurement instrument featuring 16 acquisition
Single Photon Ranging System
This product adopts a fiber optic coaxial optical path design and an integrated system design,which has good stability