Multiple wavelengths with 2.5 Gbps transmitter optical component (TOSA), DFB laser, monitor photodiode and micro TEC are integrated in a small size metallized 8 PIN package. Built-in isolator, external FC/APC pigtail ,can also be customized according to customer requirements
-Data rates up to 2.5Gb/s
-Low threshold current
-High output power
-Ultra small form-factor 8-pin
-Very low TEC power consumption
-Long history of proven field reliability
-Very high reliability design
-Laser qualified as per intent of Telcordia GR-468
-Operating temperature range: -5℃ to +75℃
-RoHS compliant
522KB
Absolute Maximum Ratings
Parameter | Conditions | Unit | Min | Max |
Laser Diode Reverse Voltage | CW | V | – | 2 |
Laser Diode Forward Current | CW | mA | – | 120 |
Optical Output Power | CW | mW | – | 10 |
Operating Temperature | – | ℃ | -5 | 75 |
Storage Temperature | – | ℃ | -40 | 85 |
Storage Relative Humidity | – | % | – | 85 |
TEC Voltage | – | V | – | 1.8 |
TEC Current | – | A | – | 0.5 |
Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings will cause permanent dam-age and/or adversely affect device reliability.(Top=25℃ unless otherwise specified) |
OPTICAL CHARACTERISTICS
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
Dynamic Spectral Width | △λ | 2.5GHz at -20dB | — | 0.2 | 0.3 | nm |
Wavelength/Temperature coefficient | △λ/dT | T=-5℃ to +75℃ | — | — | 0.1 | nm/C |
Bandwidth | BW | If=Ith+20mA,@-3dB | 2.5 | — | — | GHz |
Rise Time | τr | Unfiltered 20-80%; ER=4.5dB | — | — | <100 | ps |
Fall Time | τr | Unfiltered 20-80%; ER=4.5dB | — | — | <150 | ps |
All parameters are beginning of life (BOL) and over a TOSA case operating temperature range of -5 to +75°C, unless stated otherwise. |
ELECTRICAL CHARACTERISTICS
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
Laser Operating Temperature | Top | — | — | — | 55 | ℃ |
Threshold Current | Ith | CW,45℃ | — | 10 | 15 | mA |
T=70℃ | — | 20 | 40 | |||
Front Power | La | CW,If= 30mA Center Wavelength | 1.5 | — | 3 | mW |
Forward Voltage | Vf | If=Ith+20mA,45℃ | — | 1.2 | 1.5 | V |
Series Resistance | Rs | If=15mA,45℃ | — | 6 | 10 | Ohms |
Kink Current | Iknk | Ith to 80mA | 80 | — | — | mA |
Wavelength | λ | If=30mA | — | — | — | nm |
Side Mode Suppression Ratio | SMSR | If=Ith+20mA TC=45℃ | 35 | 40 | — | dB |
Monitor Output Current | Im | P=1.5mW | 30 | — | 1000 | uA |
Resistance (Standard 10kΩ @ 25 °C Thermistor) | Rth | Tc=Tld=25℃ | 9.5 | 10 | 10.5 | KΩ |
B constant of Rth | B | 3800 | 3930 | 4000 | K | |
Thermistor current | Tc=Tld=25℃ | 10 | — | 200 | uA | |
TEC Current | I\(_{TEC}\) | Tc=Tld=25℃ | — | — | 0.5 | A |
TEC Voltage | V\(_{TEC}\) | — | — | 1.8 | V | |
TEC Power | P\(_{TEC}\) | — | — | 0.5 | W | |
TEC Capacity | ΔT | -90 | — | 50 | ℃ | |
Optical Isolation | Iso | 30 | dB | |||
All parameters are beginning of life (BOL) and over a TOSA case operating temperature range of -5 to +75°C, unless stated otherwise |
Pin | Description | Pin | Description |
1 | TEC- | 5 | PD- |
2 | Thermistor | 6Conditions | LD- |
3 | LD+ | 7 | Thermistor |
4 | PD+ | 8 | TEC+ |
Part number | Note |
JJ7000-CXX-FA | 2.5G DWDM cooled TOSA, FC/APC, 0.9mm, 1m length |
Channel | Wl(nm) | Channel | Wl(nm) | Channel | Wl(nm) |
C01 | 1577.03 | C21 | 1560.61 | C41 | 1544.53 |
C02 | 1576.20 | C22 | 1559.79 | C42 | 1543.73 |
C03 | 1575.37 | C23 | 1558.98 | C43 | 1542.94 |
C04 | 1574.54 | C24 | 1558.17 | C44 | 1542.14 |
C05 | 1573.71 | C25 | 1557.36 | C45 | 1541.35 |
C06 | 1572.89 | C26 | 1556.55 | C46 | 1540.56 |
C07 | 1572.08 | C27 | 1555.75 | C47 | 1539.77 |
C08 | 1571.24 | C28 | 1554.94 | C48 | 1538.98 |
C09 | 1570.42 | C29 | 1554.13 | C49 | 1538.19 |
C10 | 1569.59 | C30 | 1553.33 | C50 | 1537.40 |
C11 | 1568.77 | C31 | 1552.52 | C51 | 1536.61 |
C12 | 1567.95 | C32 | 1551.72 | C52 | 1535.82 |
C13 | 1567.13 | C33 | 1550.92 | C53 | 1535.04 |
C14 | 1566.31 | C34 | 1550.12 | C54 | 1534.25 |
C15 | 1565.50 | C35 | 1549.32 | C55 | 1533.47 |
C16 | 1564.68 | C36 | 1548.51 | C56 | 1532.68 |
C17 | 1563.86 | C37 | 1547.72 | C57 | 1531.90 |
C18 | 1563.05 | C38 | 1546.92 | C58 | 1531.12 |
C19 | 1562.23 | C39 | 1546.12 | C59 | 1530.33 |
C20 | 1561.42 | C40 | 1545.32 | C60 | 1529.55 |
C61 | 1528.77 |
Visible Light⁺ Near-Infrared Camera
This camera is suitable for the spectral range of 400-1700nm, covering the visible light to shortwave
InGaAs Linear Focal Plane Camera
The industrial grade linear array shortwave infrared camera is designed for the spectral ange of 900-1700nm
InGaAs Face Array Focal Plane Camera
This product uses domestically produced high sensitivity InGaAs array detectors, with array sizes of 320×256
InGaAs Avalanche Photon Detector
This product is a compact near-infrared avalanche photodetector with a core circuit made of domestically
Time-to-Digital Converter
The QTDC-16CH-0A is a compact, high-precision measurement instrument featuring 16 acquisition
Single Photon Ranging System
This product adopts a fiber optic coaxial optical path design and an integrated system design,which has good stability