OP500C InGaAs 4×4 single photon array detector component (hereinafter referred to as “detector”) consists of InGaAs avalanche photodiode 4×4 array chip, active and passive fast quenching circuits, refrigeration circuits, signal control circuits and other components.
The size of the detector array is 4×4 elements, the distance between the centers of the elements is 100 μm, and the operating wavelength is 1.0-1.65 μm near infrared wavelength.The detector has high detection sensitivity and is capable of detecting weak optical signals (single-photon signals); each image of the detector operates freely within an adjustable pulse width, and each image independently outputs detection signals and processes the output electrical signals, with minimal influence by noise. The detector assembly is characterized by high sensitivity, simple system structure, etc. It can be applied to long-distance laser distance measurement, long-distance laser distance measurement, long-distance laser distance measurement, long-distance laser distance measurement, and so on.
Space optical communication, optoelectronic radar and other fields.
1.5 MB / pdf
Parameterization | Notation | Test Condition | Minimum Value | Typical Value | Maximum Values | Unit | |||||||||||||||
Detector Specifications and Configuration Parameters | |||||||||||||||||||||
Array size | M | 4×4 | |||||||||||||||||||
Size of target surface | Ts | 0.4×0.4 | mm | ||||||||||||||||||
pixel center distance | D | — | 100 | — | μm | ||||||||||||||||
pixel spacing | Dc | 20 | μm | ||||||||||||||||||
operating wavelength | λ | 1000 | 1650 | μm | |||||||||||||||||
Output signal amplitude | Vout | — | 5.0 | V | |||||||||||||||||
serial port | Baud | 115200 | — | Baud/s | |||||||||||||||||
baud rate | |||||||||||||||||||||
power wastage | PDC | VN=12.0V,Tth=-30°℃±5°℃ | 24.0 | W | |||||||||||||||||
Input Voltage | VIN | 12.0 | V | ||||||||||||||||||
Input Current | IIN | VN=12.0V,Tth=-30°℃±5°℃ | 2.0 | A | |||||||||||||||||
Operating Temperature | TA | -40 | 55 | ℃ | |||||||||||||||||
weights | Wt | — | 300 | g | |||||||||||||||||
Detector Size | Sc | mm |
Parameterization | Notation | Test Condition | Maximum Values | Typical Values | Maximum Values | Unit | |
Optical performance parameters | |||||||
photon efficiency | PDE | T\(_{A}\)=25±5℃,T\(_{th}\) =-30℃± 5 ℃, λ=1550±50 nm. \(_{T}\)=0.8μs±0.1μs | 10 | 15 | – | % | |
dark count rate | DCR (PDE=10%) | – | – | 10 | kHz | ||
backpulse probability | APP (PDE=10%) | – | – | 12 | % | ||
1.the working wavelength:can be in the working wavelength range of optional standard narrow band filter. 2.T\(_{th}\): InGaAs avalanche photodiode 4×4 array chip operating temperature. 3.T: dead time. 4.Ambient temperature for testing the above parameters:T\(_{A}\)=25±5℃ . |
serial number | parameters | Rated Value | |
Parameter setting range | 1 | Detector operating temperature | 1-30℃~30℃, Minimum step value: ‘[17-OP500C.xlsx]Sheet1’!$V$480.1℃. |
2 | Dead Time Adjustment | 0.1μs to 3.2μs,step value:0.025μs. | |
3 | Avalanche voltage threshold adjustment | 50.0V to 85.0V,step value:0.1V. | |
4 | Geiger avalanche comparison voltage setting | 0.35V to 1.10V,step value:0.01V. | |
5 | Detector door width and duty cycle adjustment | Working gate width:≥0.1us,working | |
period:>0.1us;step value:0.01us. | |||
InGaAs 4×4 arraySPAD component | |||
serial number | parameters | Rated Value | |
Recom mendation Referral conditions | 1 | Detector operating temperature | -30℃~0℃ |
2 | dead time value | 0.80μs | |
3 | Avalanche voltage threshold adjustment | See test report for details | |
4 | Geiger avalanche comparison voltage setting | 0.45V to 0.90V |
wawelength
Fig.1 InGaAs spectral response characteristic curve
V
Fig.2 InGaAsP spectral response characteristic curve
▶ Output Port Definitions
Figure 5 Electrical connector arrangement and numbering
Figure 6 J31J-2 Port Numbering
Electrical Connector Number | Electrical Connector Type | Functionality | ||||||
1 | SSMA | Synchronized signal output port | ||||||
2 | SSMA | Synchronized signal input port | ||||||
3 | J63A-31 | UARTand 16-channel pixel signal output | ||||||
4 | J30J-2 | 1+12.0V single power supply | ||||||
The J31J-2 port numbers are shown in Figure 9. | ||||||||
Pin Number | Name (of A Thing) | Functionality | Pin Number | Name (of A Thing) | Functionality | |||
1 | GND | grounding port | 2 | POWER +12V | +12V power | |||
positive input port |
▶ Optical Port Parameters
Fig.7 Optical Port Dimensions
Figure 4.mechanical dimension 2(Unmarked tolerance±0.1mm)
Parameters | Unit | Functionality |
center wavelength | nm | 1550 |
geometric spot | mm | >3.0 |
Working distance | mm | 50 |
Angle of incidence | O | ±1 |
Maximum power | mW | 500 |
Casing O.D. | mm | 0.9(black loose tube) |