The GD-NIR32030M array focal plane detector series products are composed of CMOS readout circuit chips and InGaAs photodiode detector array chips inverted and interconnected. The array size is 320 x 256 elements, with optional response bands of 0.9~1.7um (standard wavelength) and 0.4~1.7um (visible wavelength). It has performance advantages such as low noise, high sensitivity, high uniformity, and large dynamic range, and has good reliability under both refrigeration and non refrigeration working conditions. It can be widely applied in the dual-use field of military and civilian use.
The product comes with an integrated TEC type DIP metal shell airtight packaging, and a lightweight and flexible CLCC packaging available in various types.
-0.9~1.7um/0.4~1.7umSpectral response bands of 0.9~1.7um/0.4~1.7um
-The working temperature of the chip can be detected in real-time
-Adjustable integration time and optional gain size
-Output ports 1,2, and 4 are optional
-Pixel readout rate of 10MHz, maximum frame rate of 300fps
-Multiple integration/readout modes, supporting windowed imaging
522KB / pdf
PRODUCT MODEL | GD-NIR32030M-MD | GD-NIR32030M-CL |
Component type | InGaAs p-on-n | |
Pixel size | 320×256 | |
Pixel size | 30umx30um | |
Photosensitive surface size | 9.6mmx7.68mm | |
Device weight | 3.0g | 3.5g |
Optical window | Sapphire | Glass window |
Packaging forms | TEC/DIP metal shell package | CLCC ceramic case package |
The distance between focal plane and outer surface of light window | 2.6mm light window thickness of about 1.0mm | 1.9mm light window thickness of about0.8mm |
PARAMETER | GD-NIR32030M-MD | GD-NIR32030M-CL |
Spectral response range | 0.9~1.7um/0.4~1.7um | 0.9~1.7um |
Quantum efficiency | ≥75%(1.0~1.6um) | |
Optical filling factor | ≥99.0% | |
Operability | ≥99.5%(0.5~2mean response) | |
Output noise level | ≤1.5mV(high gain)/1.0mV(low gain) | |
Average peak detection rate | ≥5E+12cm.Hz1/2w(1.55um, high gain,16ms) | |
Dynamic range | ≥62dB | |
Response non-uniformity | ≤6%(Without NUC,50%Full Well) | |
Average pixel dark current | ≤800ke/s (@-0.2V,Detector Bias) | |
Maximum full output frame rate | 100fps(1road)/200fps(2road)/300fps(4road) | |
Maximum windowed output frame rate | 15.6KHz(32column×8row) | |
Maximum pixel readout rate | 10MHz | |
Full well capacity | 170Ke(high gain)/3.5Me(low gain) | |
The shortest integration time | 1us(Ultra Short Integral Mode) |
-Imaging detection of fog, haze, smoke and dust
-Low illumination low light imaging detection
-Concealed passive and active imaging detection,camouflage recognition
-Laser identification and tracking, laser spot detection
-Si based semiconductor materials and chip testing
-Industrial process control imaging detection,agricultural and sideline product sorting