The JJ1006 Superradiant LED (8PIN) is a compact, reliable module for optical testing and sensors, offering 1290–1330 nm wavelength, up to 1 mW power, and 40–50 nm spectral width. It features low TEC power consumption, hermetic sealing, and compliance with Telcordia GR-468 and RoHS standards.
-Small form-factor 8-pin butterfly package
-Very low TEC power consumption
-hermetic package
-Excellent long-term reliability
-Reliability: Telcordia GR-468. RoHS
522KB
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min | Typical | Max | Unit |
Storage temperature | Ts | – | -40 | – | 85 | ℃ |
Operating case temperature | Top | – | -40 | – | 85 | ℃ |
Forward Current | I\(_{F}\) | CW | – | – | 200 | mA |
Reverse Voltage | V\(_{R}\) | – | – | – | 2 | V |
Photodiode Forward Current | I\(_{FPD}\) | – | – | – | 5 | mA |
Photodiode Reverse Voltage | V\(_{RPD}\) | – | – | – | 10 | V |
TEC current | I\(_{TEC}\) | – | – | 0.4 | 0.5 | A |
TEC voltage | V\(_{TEC}\) | – | – | 1.5 | 2.0 | V |
Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings for extended periods can adversely affect device reliability. |
Optical Electrical Characteristics (at 25 °C laser temperature)
Parameter | Symbol | Condition | Min | Typical | Max | Unit |
Center Wavelength | λc | TL=17~35℃ CW | 1290 | 1310 | 1330 | nm |
Peak Optical Output Power | PO | – | 0.5 | 1 | – | mW |
Spectral Width | △λ | – | 40 | 50 | – | nm |
Operation Current | VIop | – | – | 100 | 150 | mA |
TEC set temperature | Ts | – | 15 | – | 50 | ℃ |
Laser Forward Voltage | VF | CW output power 2 | – | 0.8 | 2 | V |
PIN Dark Current | I\(_{D}\) | – | – | – | 1 | nA |
PIN bias voltage | V\(_{OP}\) | – | – | 5 | 9 | V |
PIN current | I\(_{p}\) | – | – | 1 | 2 | mA |
Thermistor Current | I\(_{TC}\) | – | 10 | – | 100 | μA |
Thermistor Resistance | R\(_{TH}\) | T\(_{L}\) = 25 °C | 9.5 | 10 | 10.5 | KΩ |
TEC Current | I\(_{TEC}\) | T\(_{L}\) = 25 °C, T\(_{C}\) = 70 °C | – | – | 1.8 | A |
TEC Voltage | V\(_{TEC}\) | T\(_{L}\) = 25 °C, T\(_{C}\) = 70 °C | – | – | 3.4 | V |
TEC capacity | ΔT | T\(_{C}\) = 70℃ | – | – | 70 | °C |
Thermistor temperature | – | – | – | – | 100 | °C |
1 | TEC+ |
2 | Thermistor |
3 | Thermistor |
4 | SLD+ |
5 | SLD- |
6 | PD- |
7 | PD+ |
8 | TEC- |
Part number | Note |
JJ1006-31-FA | 1310 SLD module with FC/APC fiber connector,1m |
-Optical Test and Instrumentation
-Sensors
Visible Light⁺ Near-Infrared Camera
This camera is suitable for the spectral range of 400-1700nm, covering the visible light to shortwave
InGaAs Linear Focal Plane Camera
The industrial grade linear array shortwave infrared camera is designed for the spectral ange of 900-1700nm
InGaAs Face Array Focal Plane Camera
This product uses domestically produced high sensitivity InGaAs array detectors, with array sizes of 320×256
InGaAs Avalanche Photon Detector
This product is a compact near-infrared avalanche photodetector with a core circuit made of domestically
Time-to-Digital Converter
The QTDC-16CH-0A is a compact, high-precision measurement instrument featuring 16 acquisition
Single Photon Ranging System
This product adopts a fiber optic coaxial optical path design and an integrated system design,which has good stability